FCAZ HAMPTON 16U
STAFF
| NAME | TITLE |
|---|
| TEE HAMPTON firecrackersazhampton@gmail.com 623-217-3891 | Head Coach |
| BELLA PANTOJA | Asst. Coach |
| BIANCA WORTHY | Asst. Coach |
| ANASTASIA NANKIVELL | Asst. Coach |
| ADRIAN PURDY | Team Admin |
ROSTER
| NUMBER | NAME | POS. | Grad. Year |
|---|
| 1 | Alyssa Hernandez | C | |
| 2 | Lily Hernandez | 2B|OF | |
| 11 | Addie Hinant | C|3B | |
| 15 | Hailee Paladini | P|OF | |
| 16 | Keaton Byrne | OF | |
| 18 | Allison Whipple | UTL | |
| 22 | Gracie Gines | OF | |
| 23 | Alex Bejarano | 1B | |
| 26 | Cassie Garza | 3B | |
| 33 | Ava Barnes | OF | |
| 94 | Alanze Torres | P|3B|1B | |
| 34 | Olivia Sambel | 1B | |
| | | |
| | | |
| | | |
SPORTS RECRUITS TEAM PAGE
Tournament Schedule
| DATE | TOURNAMENT |
|---|
| JUNE 2025 | AFA NATIONALS UTAH |
| JUNE 2025 | 43SIXTYAZ MIDNIGHT MADNESS |
| JULY 2025 | ALLIANCE SOUTHWEST NATIONALS |
| |
| |
| |
| |
| |