FCAZ FRANCO 16U
STAFF
| NAME | TITLE |
|---|
| ALEXIS FRANCO 480-521-4734 firecrackersazfranco@gmail.com | Head Coach |
| SERGIO LOYA 760-562-1367 | Asst. Coach |
| JOSHUA BUCKNER 602-463-5309 | Asst. Coach |
| KENDALL GRACE 840-548-7478 | Asst. Coach |
| CHARLES GEISER | Team Admin |
ROSTER
| NUMBER | NAME | POS. | Grad. Year |
|---|
| 1 | Mila Godfrey | P|2B | |
| 3 | Charlee Shaver | P|OF | |
| 4 | Mya Loya | SS|OF | |
| 5 | Alana Espinoza | OF | |
| 8 | Aeriel Traslavina | C|2B | |
| 10 | Rylee Hoffman | OF | |
| 11 | Romee Rodriguez | OF|3B | |
| 13 | Emalia Geiser | P|3B | |
| 14 | Hailey Baloo | 3B | |
| 9 | Delilah Sanchez | P|OF|SS | |
| 19 | Kalena Pena | C|3B | |
| 21 | Jada Valencia | SS|OF | |
| 22 | Mayci Buckner | 1B|2B | |
| 24 | Emily Ramos | OF | |
| | | |
SPORTS RECRUITS TEAM PAGE
Tournament Schedule
| DATE | TOURNAMENT |
|---|
| JUNE 2025 | ALLIANCE BEAT THE HEAT FLAGSTAFF |
| JUNE 2025 | 43SIXTYAZ MIDNIGHT MADNESS |
| JULY 2025 | ALLIANCE SOUTHWEST CHAMPIONSHIP |
| |
| |
| |
| |
| |